|
Creek Chub Lures in alphabetical order with lure model numbers |
||
|
Lures in RED are in my Collection Lures in BLUE are lure information and identification Photos "CLICK ON LURE NAME TO VIEW" |
||
|
Click on tab for collection homepage
|
||
| Baby Bomber 6500 | Hopper Fly F(40-42) | |
| Baby Wiggler 200 | Hum-Bird F(300-307) | |
| Baby Crab Wiggler 400 | Husky Dingbat 5300 | |
| Baby Injured Minnow 1600 & 1600p | Husky Dinger 5700 | |
| Baby Jointed Pikie 2700 & 2700p | Husky Injured Minnow 3500 | |
| Baby Pikie Minnow 900 & 900p | Husky Musky 600 | |
| Baby Wiggle Fish 2500 | Husky Pikie 2300 | |
| Bass Fly F(20-31) | Husky Plunker 5800 | Spin Deepster 9600 |
| Beetle 3800 | Husky Surfster 7300 | Spinning Darter 9000 |
| Big Bomber 6700 | Injured Minnow 1500 | Spinning Injured Minnow 9500 |
| Big Creek Bug Wiggler 1400 | Jig-L-Worm | Spinning Jointed Pikie 9400 |
| Bug-a-Bass F(600-605) | Jigger 4100 | Spinning Pikie 9300 |
| Bug-a-Boo F(400-405) | Jointed Darter 4900 | Spinning Plunker 9200 |
| Bug-a-Boo ,Panfish F(800-805) | Jointed Husky Pikie 3000 | *Spinning wiggler Diver 5000 |
| Bug-a-Boo, Trout (700-705) | Jointed Midget Pikie 4200 | *Spoontail 500 |
| Bug-a-Moth F(500-505) | Jointed Pikie 2600 | *Spoontail 9100 |
| Bull Pup F(900-905) | Jointed snook Pikie 5500 | *Streeker S(1-40) |
| Castrola 3100 | Jointed Striper Pikie 6800 | Streeker Saltwater LS(1-40) |
| Champ S(30-39) | Lucky Mouse 3600 | Striper Pikie 6900 |
| Cheekie C(100-138) | Midget Beetle 6000 | *Striper Strike 1900 |
| Chub Wiggler 100 | Midget Darter 8000 | *Striper Strike 2100 |
| Close Pin 5000 | Midget Dingbat 5200 | *Striper Strike 2200 |
| *Cohokie 1000 | Midget Dinger 6100 | *Striper Strike 2400 |
| Crab Wiggler 300 | Midget Pikie 2200 | *Striper Strike 2500 |
| Cray-z-Fish 9900 | Midget Plunker 5800 | Sucker 3900 |
| Creek/river Lure 1900 | *Mini-Cohokie 1100 | Surf Darter 7600 |
| Creek Bug Wiggler 1100 | *Mitie Mouse 6000 | Surf Popper 7500 |
| Creek Bug Wiggler Trout 1000 | Musky Champ S(40-49) | Surface Dingbat 5400 |
| Creek Chub Mouse 6380 | *Nikie 1000 | Surfster 7200 |
| Creek Chub Mouse 6577 | Nikie 9700 | Tarpon Pikie 4000 |
| Creek Chub Mouse 6580 | Nikie 9700 -UL-P | *Three Jointed Pikie 2800 |
| Darter 2000 | Nikie 9800 | Tiny Tim 6400 |
| Deluxe Wagtail Chub 800 | Open Mouth Shiner 500 | *Top 'n' Pop 500 |
| Dingbat 5100 | Pikie Minnow 700 | Ultralight Darter 9000-UL-P |
| Dingbat, plastic 5300p | Plunker 3200 | Ultralight Injured Minnow 9500-UL |
| Dinger 5600 | Plunker Bass Bug F(1000-1005) | Ultralight Jointed Pikie 9400-UL- |
| Dive Bomber (Kreeker) 6600 | Plunker Trout Bug F(1100-1105) | Ultralight Pikie 9300-UL-P |
| Feather Casting Minnow F(10-13) | Plunking Dinger 6200 | Ultralight Plunker 9200-UL-P |
| Fethi-Min 4700 | *Pockket Rocket 7000 | Underwater Spinner Minnow 1800 |
| Fintail Shiner 2100 | Poly Wiggle 1700 | Viper 8800 |
| Flexible Floating Feath. minnow F(1-11) | Pop 'n' Dunk 6300 | Wee Dee 4800 |
| Flip Flap 4400 | River Rustler 3700 | *Wee Dee plastic 200 |
| Floating Fly Rod Minnow F(1200-1205) | River Scamp 4300 | Weed Bug 2800 |
| Fly Rod Crawdad F(50-51) | Surfster 7400 | Wicked Wiggler S91-3) |
| Fly Rod Crippled Minnow F90 | Saltwater Champ S(50-57) | Wiggle Diver 1800 |
| Fly Rod Dingbat F(1300-1319) | Sarasota 3300 | Wigglefish 2400 |
| Fly Rod Dingbat F91400-1419) | Seven Thousand 7000 | Wiggle Wizard 4500 |
| Fly Rod Froggie F(80-81) | *Silver Sides 1700 | Wiggle- Jig G-11 |
| Fly Rod Mouse F(200-213) | Sinful Sal S(20-25) | Wiggle- Jig S-11 |
| Fly Rod Pikie , Bass 1300 | Skipper 4600 | wigl-Y-Rind S10 |
| Fly Rod Pikie , Trout 1200 | *Snark 1200 | |
| Fly Rod Pop-it F(100-102) | *Snark Eel 1300 | |
| Gar Minnow 2900 | *Snarkie 1100 | |
| *Giant Jointed Pikie 800 | Snook Pikie 3400 | |
| *Giant Straight Pikie 6000 | Snook Plunkler 7100 | *Denotes a Replacement Number |
| Lures in RED are in my Collection | ||
| Lures in Blue info and identification photos |